<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trade Show Marketing for Startups &#8211; B2B Marketing and Sales Tip #156</title>
	<atom:link href="http://blog.reachforce.com/sales-and-marketing-tips/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reachforce.com/sales-and-marketing-tips/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/</link>
	<description>B2B Marketing and Sales Tips</description>
	<lastBuildDate>Tue, 03 Nov 2009 15:52:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pam O'Neal</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/comment-page-1/#comment-2511</link>
		<dc:creator>Pam O'Neal</dc:creator>
		<pubDate>Tue, 14 Oct 2008 19:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachforce.com/b2b-marketing-ideas/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/#comment-2511</guid>
		<description>Thanks Chad and Jason. Followup is going well for us. I am truly blessed to have a super aggressive and enthusiastic sales team who began followup contact while en route home. Crazy! Anyway, I&#039;m very interested in that booth property you are showing on the Expovantage web site. You might be receiving a call soon.</description>
		<content:encoded><![CDATA[<p>Thanks Chad and Jason. Followup is going well for us. I am truly blessed to have a super aggressive and enthusiastic sales team who began followup contact while en route home. Crazy! Anyway, I&#8217;m very interested in that booth property you are showing on the Expovantage web site. You might be receiving a call soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kallio</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/comment-page-1/#comment-2510</link>
		<dc:creator>Jason Kallio</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachforce.com/b2b-marketing-ideas/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/#comment-2510</guid>
		<description>Pam, as a trade show strategist, I have always said that quality people with a quality plan always wins over just a big booth.  #4 is a very effective way to increase qualified leads.  Especially if you have located next to your competition.  Our professional lead generators increase qualified leads by 50% - 600%.  The key now is to follow up!</description>
		<content:encoded><![CDATA[<p>Pam, as a trade show strategist, I have always said that quality people with a quality plan always wins over just a big booth.  #4 is a very effective way to increase qualified leads.  Especially if you have located next to your competition.  Our professional lead generators increase qualified leads by 50% &#8211; 600%.  The key now is to follow up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mortgage lead</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/comment-page-1/#comment-2509</link>
		<dc:creator>mortgage lead</dc:creator>
		<pubDate>Tue, 14 Oct 2008 00:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachforce.com/b2b-marketing-ideas/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/#comment-2509</guid>
		<description>I love point #1 Bold, and Brash! I like it! and it is really smart. that is what the few marketing experts (who actaully ARE experts) will tell you. that positioning agaisnt your strongest competitor piggy backs off of all their branding. now if you truly have inferior pricing, product and service that won&#039;t help, but if you truly have something to offer it is pure genious. 

Chad C.</description>
		<content:encoded><![CDATA[<p>I love point #1 Bold, and Brash! I like it! and it is really smart. that is what the few marketing experts (who actaully ARE experts) will tell you. that positioning agaisnt your strongest competitor piggy backs off of all their branding. now if you truly have inferior pricing, product and service that won&#8217;t help, but if you truly have something to offer it is pure genious. </p>
<p>Chad C.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam O'Neal</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/comment-page-1/#comment-2508</link>
		<dc:creator>Pam O'Neal</dc:creator>
		<pubDate>Mon, 13 Oct 2008 20:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachforce.com/b2b-marketing-ideas/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/#comment-2508</guid>
		<description>Thanks Rick. We used our BreakingPoint Twitter account in several ways: 1. We set up Tweetscan to monitor other mentions of the event and reached out to those who mentioned they were going, 2. We posted an update about our exhibit location at the show and asked if others were attending, 3. we included our Twitter address in our email blast to all attendees. 

I believe each of these techniques drove traffic to our booth and continued interest.</description>
		<content:encoded><![CDATA[<p>Thanks Rick. We used our BreakingPoint Twitter account in several ways: 1. We set up Tweetscan to monitor other mentions of the event and reached out to those who mentioned they were going, 2. We posted an update about our exhibit location at the show and asked if others were attending, 3. we included our Twitter address in our email blast to all attendees. </p>
<p>I believe each of these techniques drove traffic to our booth and continued interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Burnes</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/comment-page-1/#comment-2506</link>
		<dc:creator>Rick Burnes</dc:creator>
		<pubDate>Mon, 13 Oct 2008 18:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachforce.com/b2b-marketing-ideas/trade-show-marketing-for-startups-%e2%80%93-b2b-marketing-and-sales-tip-156/#comment-2506</guid>
		<description>Pam, great post. Very interesting to hear that Twitter worked so well to drive traffic to your booth. What types of updates were you Tweeting. And was this via your Breaking Point account, or a personal account.
Rick</description>
		<content:encoded><![CDATA[<p>Pam, great post. Very interesting to hear that Twitter worked so well to drive traffic to your booth. What types of updates were you Tweeting. And was this via your Breaking Point account, or a personal account.<br />
Rick</p>
]]></content:encoded>
	</item>
</channel>
</rss>
