<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CMO Council finds 80% of marketing and sales organizations are NOT aligned - B2B Marketing and Sales Tip #102</title>
	<atom:link href="http://blog.reachforce.com/sales-and-marketing-tips/cmo-council-finds-80-of-marketing-and-sales-organizations-are-not-aligned-b2b-marketing-and-sales-tip-102/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reachforce.com/sales-and-marketing-tips/cmo-council-finds-80-of-marketing-and-sales-organizations-are-not-aligned-b2b-marketing-and-sales-tip-102/</link>
	<description>B2B Marketing and Sales Tips</description>
	<pubDate>Sun, 05 Jul 2009 21:09:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: addsurveys</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/cmo-council-finds-80-of-marketing-and-sales-organizations-are-not-aligned-b2b-marketing-and-sales-tip-102/#comment-1862</link>
		<dc:creator>addsurveys</dc:creator>
		<pubDate>Mon, 02 Jun 2008 19:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.theb2blead.com/b2b-marketing/cmo-council-finds-80-of-marketing-and-sales-organizations-are-not-aligned-b2b-marketing-and-sales-tip-102/#comment-1862</guid>
		<description>Before you create your &lt;a href="http://www.addsurveys.com" rel="nofollow"&gt;customer survey&lt;/a&gt; you should first determine what your objectives are for the research. The objective may be to increase profits, improve customer service, reduce employee turnover, determine how your customers perceive your latest product, or any number of other objectives.</description>
		<content:encoded><![CDATA[<p>Before you create your <a href="http://www.addsurveys.com" rel="nofollow">customer survey</a> you should first determine what your objectives are for the research. The objective may be to increase profits, improve customer service, reduce employee turnover, determine how your customers perceive your latest product, or any number of other objectives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
