<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B2B Marketing and Sales Tip #46 &#8211; The Survey Says…B2B Marketers Should Clean Up Their Customer Database</title>
	<atom:link href="http://blog.reachforce.com/sales-and-marketing-tips/b2b-marketing-and-sales-tip-61-the-survey-says%e2%80%a6b2b-marketers-should-clean-up-their-customer-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reachforce.com/sales-and-marketing-tips/b2b-marketing-and-sales-tip-61-the-survey-says%e2%80%a6b2b-marketers-should-clean-up-their-customer-database/</link>
	<description>B2B Marketing and Sales Tips</description>
	<lastBuildDate>Wed, 17 Mar 2010 08:49:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hotya Marketing &#187; B2B &#60;b&#62;Marketing&#60;/b&#62; and Sales Tip #61 - The Survey Says…B2B Marketers &#60;b&#62;&#8230;&#60;/b&#62;</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/b2b-marketing-and-sales-tip-61-the-survey-says%e2%80%a6b2b-marketers-should-clean-up-their-customer-database/comment-page-1/#comment-170</link>
		<dc:creator>Hotya Marketing &#187; B2B &#60;b&#62;Marketing&#60;/b&#62; and Sales Tip #61 - The Survey Says…B2B Marketers &#60;b&#62;&#8230;&#60;/b&#62;</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theb2blead.com/b2b-lead-generation/b2b-marketing-and-sales-tip-61-the-survey-says%e2%80%a6b2b-marketers-should-clean-up-their-customer-database/#comment-170</guid>
		<description>[...] Check This Out! While looking through the blogosphere we stumbled on an interesting post today. Here’s a quick excerpt: New survey results from UK-based marketing communications agency Godfrey show business-to-business Marketers have ‘plenty of room for improvement’ when it comes to using customer and prospect databases for direct marketing purposes. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Check This Out! While looking through the blogosphere we stumbled on an interesting post today. Here’s a quick excerpt: New survey results from UK-based marketing communications agency Godfrey show business-to-business Marketers have ‘plenty of room for improvement’ when it comes to using customer and prospect databases for direct marketing purposes. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
