<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 signs your in-house database needs help BEFORE you launch another program &#8211; B2B Marketing and Sales Tip #236</title>
	<atom:link href="http://blog.reachforce.com/sales-and-marketing-tips/10-signs-your-in-house-database-needs-help-before-you-launch-another-program-b2b-marketing-and-sales-tip-236/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reachforce.com/sales-and-marketing-tips/10-signs-your-in-house-database-needs-help-before-you-launch-another-program-b2b-marketing-and-sales-tip-236/</link>
	<description>B2B Marketing and Sales Tips</description>
	<lastBuildDate>Mon, 15 Mar 2010 07:00:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lauren</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/10-signs-your-in-house-database-needs-help-before-you-launch-another-program-b2b-marketing-and-sales-tip-236/comment-page-1/#comment-2706</link>
		<dc:creator>Lauren</dc:creator>
		<pubDate>Mon, 08 Jun 2009 16:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachforce.com/?p=1309#comment-2706</guid>
		<description>Maureen, you&#039;re absolutely right, it&#039;s a lot of time and energy to do the cleanup, consider the stats from Sirius Deciions found in this tip (http://tinyurl.com/oazq9l).  They say that companies can recognize nearly a 70% increase in revenue if they do at least an annual database cleanup.  That&#039;s huge!</description>
		<content:encoded><![CDATA[<p>Maureen, you&#8217;re absolutely right, it&#8217;s a lot of time and energy to do the cleanup, consider the stats from Sirius Deciions found in this tip (<a href="http://tinyurl.com/oazq9l)" rel="nofollow">http://tinyurl.com/oazq9l)</a>.  They say that companies can recognize nearly a 70% increase in revenue if they do at least an annual database cleanup.  That&#8217;s huge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/10-signs-your-in-house-database-needs-help-before-you-launch-another-program-b2b-marketing-and-sales-tip-236/comment-page-1/#comment-2703</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.reachforce.com/?p=1309#comment-2703</guid>
		<description>I agree with this and we see it all the time.  The database can get dirty fast.  Are there any quantifiable stats on how much better your campaign can perform if you clean the DB often?  Sometimes it is hard to justify the hours to senior management to clean it up.  Thanks.</description>
		<content:encoded><![CDATA[<p>I agree with this and we see it all the time.  The database can get dirty fast.  Are there any quantifiable stats on how much better your campaign can perform if you clean the DB often?  Sometimes it is hard to justify the hours to senior management to clean it up.  Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
