<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The B2B Lead &#187; Jason Morio</title>
	<atom:link href="http://blog.reachforce.com/author/jmorio/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.reachforce.com</link>
	<description>B2B Marketing and Sales Tips</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:55:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Marketing Forecast Looks Sunny</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/social-media-marketing-forecast-looks-sunny/</link>
		<comments>http://blog.reachforce.com/sales-and-marketing-tips/social-media-marketing-forecast-looks-sunny/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:37:47 +0000</pubDate>
		<dc:creator>Jason Morio</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Sales and Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.reachforce.com/?p=1596</guid>
		<description><![CDATA[Forrester, via Mashable, reports that $716 million will be spent on the social media marketing this year, growing to $3.1 billion in 2014.  Granted, it doesn’t appear to break down this forecast by B2B and B2C, but it’s pretty staggering any way you cut it.  Another interesting comparison stated in the article:
“At that point, social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2009/07/08/social-media-marketing-growth/" target="_blank">Forrester, via Mashable</a>, reports that $716 million will be spent on the social media marketing this year, growing to $3.1 billion in 2014.  Granted, it doesn’t appear to break down this forecast by B2B and B2C, but it’s pretty staggering any way you cut it.  Another interesting comparison stated in the article:</p>
<p><em>“At that point, social media will be a bigger marketing channel than both email and mobile, but still just a fraction of the size of search or display advertising ($31.6B and $16.9B, respectively).”</em></p>
<p>I’m a firm believer that email marketing will see its effectiveness reduced to the point of near-extinction within the next 5 years, due in part to social media as well as increasing proliferation of anti-spam technologies that will drive email into an almost completely whitelisted experience.  But it’s still unclear how all this social marketing spend is going to manifest itself.  The costs and ROI of social media are poorly understood at this point, especially with virtually all the tools and services being free.  I’m sure we’ll see more of this develop very soon.</p>
<p>In the meantime, congratulations to <a href="http://cotweet.com/" target="_blank">CoTweet</a> who closed their Series A round of funding yesterday.  Good to see some of this activity happening in that booming hotbed of technology (and the town I grew up in), Hershey, Pennsylvania.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="float:left; text-align:left;">

<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://blog.reachforce.com/sales-and-marketing-tips/social-media-marketing-forecast-looks-sunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Gobbledygook Phrase? &#8211; Marketing WTF?</title>
		<link>http://blog.reachforce.com/marketing-wtf/a-new-gobbledygook-phrase-marketing-wtf/</link>
		<comments>http://blog.reachforce.com/marketing-wtf/a-new-gobbledygook-phrase-marketing-wtf/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 21:40:22 +0000</pubDate>
		<dc:creator>Jason Morio</dc:creator>
				<category><![CDATA[B2B Marketing Copy]]></category>
		<category><![CDATA[Marketing WTF?]]></category>
		<category><![CDATA[Sales and Marketing Tips]]></category>

		<guid isPermaLink="false">http://blog.reachforce.com/?p=1171</guid>
		<description><![CDATA[Because “platforms” just don’t cut it anymore…
Quake in slack-jawed awe at the bombastic extremism that is….
Superplatform On-Demand
From the press release…
The term “Marketing SuperPlatform” was created by Upshot Institute and has gained fast industry acceptance. The term is applied to solutions offering multiple core marketing technologies, accessed as a single application suite.
Wow.  So where do we [...]]]></description>
			<content:encoded><![CDATA[<p>Because “platforms” just don’t cut it anymore…</p>
<p>Quake in slack-jawed awe at the bombastic extremism that is….</p>
<h2><span style="text-decoration: underline;"><a href="http://www.pitchengine.com/upshotinstitute/upshot-institute-launches-first-marketing-superplatform-ondemand-summit/8338/" target="_blank">Superplatform On-Demand</a></span></h2>
<p>From the press release…<br />
<em>The term “Marketing SuperPlatform” was created by Upshot Institute and has gained fast industry acceptance. The term is applied to solutions offering multiple core marketing technologies, accessed as a single application suite.</em></p>
<p>Wow.  So where do we go from here?  How can anyone possibly top that?  I guess we’ll have to stay tuned for the next level of one-uppedness, which can only spring forth titles such as:</p>
<ul>
<li>Colossal Solutions Hyperplexus</li>
<li>Marketing Methods of Gaussian Proportions</li>
<li>Orwellian-Scale Mass Marketing</li>
</ul>
<p>(any resemblance to companies or products, both real or hallucinated, is purely coincidental)</p>
<p>Want to make sure you aren&#8217;t filling your news releases with Gobbledygook?  Be sure to use <a href="http://blog.reachforce.com/sales-and-marketing-tips/gobbledygook-grader-b2b-marketing-and-sales-tip-222/" target="_blank">Gobbledygook Grader</a>.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="float:left; text-align:left;">

<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://blog.reachforce.com/marketing-wtf/a-new-gobbledygook-phrase-marketing-wtf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>B2B Lead Gen Low Down &#8211; Batchblue CRM</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/b2b-lead-gen-low-down-batchblue-crm/</link>
		<comments>http://blog.reachforce.com/sales-and-marketing-tips/b2b-lead-gen-low-down-batchblue-crm/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 15:40:30 +0000</pubDate>
		<dc:creator>Jason Morio</dc:creator>
				<category><![CDATA[B2B Lead Gen Low Down]]></category>
		<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[Marketing and Sales Alignment]]></category>
		<category><![CDATA[Sales Tips]]></category>
		<category><![CDATA[Sales and Marketing Tips]]></category>

		<guid isPermaLink="false">http://blog.reachforce.com/?p=1118</guid>
		<description><![CDATA[We are starting a new series here on the B2B Lead to bring B2B marketers new and/or remarkable products/companies/ideas that could make your life easier or are just plain cool.
Our first entrant in a series of many to come on this theme is BatchBook CRM by BatchBlue Software.  Now I’m fully aware that there are [...]]]></description>
			<content:encoded><![CDATA[<p><em>We are starting a new series here on the B2B Lead to bring B2B marketers new and/or remarkable products/companies/ideas that could make your life easier or are just plain cool.</em></p>
<p>Our first entrant in a series of many to come on this theme is <a href="http://www.batchblue.com/" target="_blank">BatchBook CRM</a> by BatchBlue Software.  Now I’m fully aware that there are more CRM systems out there than you can shake a stick at.  What sets BatchBook apart from the rest is this simple assessment (IMHO): if you were to start a company to provide a current, modern CRM system today, BatchBook is what it would look like.  It sports an extremely easy-to-use interface and provides all the features and functionality that the primary end-users of CRM systems (sales reps) actually use.  But what makes it cool is the unique social networking and tagging elements that, whereas all the other CRM vendors are scurrying to retrofit their systems with it, has been built in.   Tracking relationships between social network contacts and keeping tabs on the social chatterings thereof are just some of the interesting capabilities on this front.  Their tagging capability, SuperTags, enables users to capture and search on ad-hoc information, such as “talked to this guy at EventForce”.</p>
<p>It is probably best suited for companies fitting the “S” in “SMB” (which most of their customers are), but the pricing model is attractive and I think we will be seeing some interesting things from this company in the future.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="float:left; text-align:left;">

<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://blog.reachforce.com/sales-and-marketing-tips/b2b-lead-gen-low-down-batchblue-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession?  What recession? &#8211; Marketing WTF?</title>
		<link>http://blog.reachforce.com/marketing-wtf/recession-what-recession-marketing-wtf/</link>
		<comments>http://blog.reachforce.com/marketing-wtf/recession-what-recession-marketing-wtf/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 14:45:18 +0000</pubDate>
		<dc:creator>Jason Morio</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Marketing WTF?]]></category>
		<category><![CDATA[Sales and Marketing Tips]]></category>
		<category><![CDATA[Marketing Automation]]></category>

		<guid isPermaLink="false">http://blog.reachforce.com/?p=1042</guid>
		<description><![CDATA[Ah, to be counter-cyclic.  That holy grail of business performance that is coveted by all but achieved by few.   As our economy attempts to recover from the “off the top turnbuckle” piledriver inflicted upon it by our good friends on Wall Street, recent news in the Marketing Automation sector seems to indicate that things are [...]]]></description>
			<content:encoded><![CDATA[<p>Ah, to be counter-cyclic.  That holy grail of business performance that is coveted by all but achieved by few.   As our economy attempts to recover from the “off the top turnbuckle” piledriver inflicted upon it by our good friends on Wall Street, recent news in the Marketing Automation sector seems to indicate that things are going just fine, thank you, as evidenced by:</p>
<p><a href="http://www.msnbc.msn.com/id/29751777/">Marketo celebrating their One-Year Anniversary with their 160th customer win</a></p>
<p><a href="http://www.pr-inside.com/eloqua-defies-market-conditions-revenue-r1136602.htm">Eloqua announcing their $33M year in 2008, up 58% YoY</a></p>
<p>Impressive on both accounts and hopefully this trend continues during the rebound.  Interestingly, new findings from the recently released <a href="http://pr-canada.net/index.php?option=com_content&amp;task=view&amp;id=85997&amp;Itemid=61">Marketing Outlook study conducted by the CMO Council</a> indicate that 50% of marketers are keeping flat or actually increasing their budgets, but as far as investment in Marketing Automation goes:</p>
<p>“…tactical capabilities and point solutions dominate. The top two target areas of investment for 2009 are email marketing (44.9 percent) and online surveys and research (33.2 percent). Only 10.1 percent are investing in master data, 12.8 percent in marketing operational systems, and 9.3 percent in marketing resource or process management solutions.”</p>
<p>This supports a trend that we see quite frequently, which is that although companies are buying Marketing Automation suites, they really end up using them as email marketing tools and only dabble in the other features.  Perhaps as times get better and budgets open up more, we will see a renewed/newfound exploration and usage of the multichannel capabilities that make these suites more powerful than your average load-and-go email blaster.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="float:left; text-align:left;">

<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://blog.reachforce.com/marketing-wtf/recession-what-recession-marketing-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet This Tip &#8211; B2B Marketing and Sales Tip #212</title>
		<link>http://blog.reachforce.com/sales-and-marketing-tips/tweet-this-tip-b2b-marketing-and-sales-tip-212/</link>
		<comments>http://blog.reachforce.com/sales-and-marketing-tips/tweet-this-tip-b2b-marketing-and-sales-tip-212/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:59:27 +0000</pubDate>
		<dc:creator>Jason Morio</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales and Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.reachforce.com/?p=981</guid>
		<description><![CDATA[For those of you conversing out in the Twittersphere on your company’s behalf, here’s a little tip to leverage your web site visitors to get the word out about you on Twitter.  Create a simple link on your home page that links to the following url:
http://twitter.com/home?status=[whatever+status+you+want]
Be sure to replace the [whatever+status+you+want] with, well, exactly that.  [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you conversing out in the Twittersphere on your company’s behalf, here’s a little tip to leverage your web site visitors to get the word out about you on Twitter.  Create a simple link on your home page that links to the following url:</p>
<p>http://twitter.com/home?status=[whatever+status+you+want]</p>
<p>Be sure to replace the [whatever+status+you+want] with, well, exactly that.  For example:</p>
<p><a href="http://twitter.com/home?status=Checking+out+ReachForce">http://twitter.com/home?status=Checking+out+ReachForce</a></p>
<p>To be safe, you’ll want to use the “+” character in place of any spaces in your status text.  When someone clicks on your new Tweet This link, it will take them to their Twitter login page and then automatically populate the “What are you doing?” box with the text that you put after the “status=” part of the link.  Below is an example of what happens when clicking on the link above:</p>
<p><a href="http://blog.reachforce.com/wp-content/uploads/2009/03/rf-twitter.jpg"><img class="alignnone size-medium wp-image-982" title="rf-twitter" src="http://blog.reachforce.com/wp-content/uploads/2009/03/rf-twitter.jpg" alt="" width="513" height="144" /></a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="float:left; text-align:left;">

<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://blog.reachforce.com/sales-and-marketing-tips/tweet-this-tip-b2b-marketing-and-sales-tip-212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Really Out There Being Social? &#8211; Marketing WTF?</title>
		<link>http://blog.reachforce.com/marketing-wtf/whos-really-out-there-being-social-marketing-wtf/</link>
		<comments>http://blog.reachforce.com/marketing-wtf/whos-really-out-there-being-social-marketing-wtf/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:07:40 +0000</pubDate>
		<dc:creator>Jason Morio</dc:creator>
				<category><![CDATA[Marketing WTF?]]></category>
		<category><![CDATA[Sales and Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blog.reachforce.com/?p=958</guid>
		<description><![CDATA[In the spirit of my previous post about the signal-to-noise ratio element of Twitter, the edgy, thought-provoking site brainz.org has &#8220;a completely unscientific (yet accurate) look at social sites&#8221; that lives up to its title.  While the article doesn’t dissect the actual content of the various popular social networks, it does provide a candid analysis [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of my previous post about the <a href="http://blog.reachforce.com/marketing-wtf/twitter-crm-marketing-wtf/" mce_href="http://blog.reachforce.com/marketing-wtf/twitter-crm-marketing-wtf/">signal-to-noise ratio element of Twitter</a>, the edgy, thought-provoking site brainz.org has &#8220;<a href="http://brainz.org/completely-unscientific-yet-accurate-look-social-sites/" mce_href="http://brainz.org/completely-unscientific-yet-accurate-look-social-sites/">a completely unscientific (yet accurate) look at social sites</a>&#8221; that lives up to its title.  While the article doesn’t dissect the actual content of the various popular social networks, it does provide a candid analysis of the types of people that are hanging out on sites like Myspace versus Twitter versus LinkedIn, etc.  My personal almost-spewed-diet-coke-on-my-monitor favorite is their classification for 12% of Myspace users, which I will leave for your personal perusal.</p>
<p><a href="http://blog.reachforce.com/wp-content/uploads/2009/03/myspace.jpg" mce_href="http://blog.reachforce.com/wp-content/uploads/2009/03/myspace.jpg"><img class="alignnone size-medium wp-image-960" title="myspace" src="http://blog.reachforce.com/wp-content/uploads/2009/03/myspace.jpg" mce_src="http://blog.reachforce.com/wp-content/uploads/2009/03/myspace.jpg" alt="" width="454" height="390" /></a></p>
<p>There is a litany of other &#8220;20 reasons for…&#8221; and &#8220;30 ways to…&#8221; analyses on the site in Drudge Report-style simplicity that are pretty interesting as well, including a fun walk down memory lane with &#8220;<a href="http://brainz.org/12-dead-technology-advertisements/" mce_href="http://brainz.org/12-dead-technology-advertisements/">12 Dead Technology Advertisements</a>&#8220;, which conjured up memories of the old big three online service providers: Compuserve, Prodigy and AOL.  Ahh, the good old days.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="float:left; text-align:left;">

<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://blog.reachforce.com/marketing-wtf/whos-really-out-there-being-social-marketing-wtf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Bling by Blidgets – B2B Marketing and Sales Tip #207</title>
		<link>http://blog.reachforce.com/online-marketing/blog-bling-by-blidgets-%e2%80%93-b2b-marketing-and-sales-tip-207/</link>
		<comments>http://blog.reachforce.com/online-marketing/blog-bling-by-blidgets-%e2%80%93-b2b-marketing-and-sales-tip-207/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 14:24:12 +0000</pubDate>
		<dc:creator>Jason Morio</dc:creator>
				<category><![CDATA[B2B Lead Generation]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://blog.reachforce.com/?p=924</guid>
		<description><![CDATA[Try saying that five times really fast!  If you’re like us and are running a blog, you’re always trying to find new ways to get the word out to drive more traffic your way.  One interesting method that we are partaking in is to create widgets for your blog.  These widgets are little web-based trinkets [...]]]></description>
			<content:encoded><![CDATA[<p>Try saying that five times really fast!  If you’re like us and are running a blog, you’re always trying to find new ways to get the word out to drive more traffic your way.  One interesting method that we are partaking in is to create widgets for your blog.  These widgets are little web-based trinkets that make your blog content available for people to access through popular “start pages”, such as <a href="http://www.google.com/ig">Google IG</a>, <a href="http://www.pageflakes.com/">Pageflakes</a>, and my personal favorite, <a href="http://www.netvibes.com/#General">Netvibes</a>.</p>
<p>It’s really easy to create one and there are a number of services out there that will walk you through the process, but probably the easiest one I’ve found is the <a href="http://www.widgetbox.com/make_blidget.jsp">Widgetbox Blidget service</a>.  There is no coding required and all you have to do is provide it with the URL to your blog and then optionally configure some standard theme elements and off you go with your very own blidget within 5 minutes.</p>
<p>Widgetbox also hosts a gallery where you can publish your blidgets and it automatically draws in any meta keywords you have setup in your blog and will use them as the default keywords for people searching through the Widgetbox gallery to find your blidget with.</p>
<p><a href="http://www.widgetbox.com/widget/the-b2b-lead-blog">Check out our blidget</a> to see what the finished product looks like.  There are also over <a href="http://www.widgetbox.com/search?q=B2B">60 other B2B-related widgets and blidgets</a> already published out on the Widgetbox gallery, so no guinea pigs here!</p>
<p>With any luck, your blog could end up on <a href="http://www.businessinsider.com/the-25-most-valuable-blogs-2009-2">The 25 Most Valuable Blogs</a> list next year!</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="float:left; text-align:left;">

<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://blog.reachforce.com/online-marketing/blog-bling-by-blidgets-%e2%80%93-b2b-marketing-and-sales-tip-207/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty Data – Do You Care? &#8211; Marketing WTF?</title>
		<link>http://blog.reachforce.com/marketing-wtf/dirty-data-%e2%80%93-do-you-care-marketing-wtf/</link>
		<comments>http://blog.reachforce.com/marketing-wtf/dirty-data-%e2%80%93-do-you-care-marketing-wtf/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 16:23:51 +0000</pubDate>
		<dc:creator>Jason Morio</dc:creator>
				<category><![CDATA[Database Marketing]]></category>
		<category><![CDATA[Lead Nurturing]]></category>
		<category><![CDATA[Marketing WTF?]]></category>
		<category><![CDATA[Marketing and Sales Alignment]]></category>
		<category><![CDATA[dirty data]]></category>

		<guid isPermaLink="false">http://blog.reachforce.com/?p=904</guid>
		<description><![CDATA[I&#8217;m not a marketing or sales guy per se so please help me understand something here.
As the classic saying goes, “I know at least half of my data is bad…I just don’t know which half”.
Marketing Sherpa tells us that contact data degrades at a rate of 2.1% per month (and it&#8217;s probably gone up  substantially [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not a marketing or sales guy per se so please help me understand something here.</p>
<p>As the classic saying goes, “I know at least half of my data is bad…I just don’t know which half”.<br />
Marketing Sherpa tells us that contact data degrades at a rate of 2.1% per month (and it&#8217;s probably gone up  substantially given the current rate of job loss), it’s easy to see how this is essentially a self-fulfilling prophecy.</p>
<p>Having said all that, does it matter you could be sitting on piles of dirty data?</p>
<p>Contact data cleanup seems to experience a run-up of demand at the end of the year when marketers have just enough budget to burn on something small to mid-sized but not enough to do anything substantial with.  Or at least this is what we saw. In fact, we cleaned up some of our own CRM data in December as well.</p>
<p>But come the turn of the new year and new budget, the psychology of “new” is the all the rage.  Sales reps are innately in perpetual want for new leads, but as we say around here, it seems most marketing and sales teams would rather keep building new add-on rooms to their houses than spend the money to fix the basement that is flooded with sewage.</p>
<p>So what is the psychology behind using what you have vs. buying something new?  Is it simply fueled by an unquenchable thirst for “new, new, new” (and the perception thereof)?  Or do you have a more systematic approach to if and when you elect to use what you have vs. buy new stuff?</p>
<p>Is it the same mentality of buying something that is on sale even if you don&#8217;t really need it?</p>
<p>I just don&#8217;t get it.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="float:left; text-align:left;">

<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://blog.reachforce.com/marketing-wtf/dirty-data-%e2%80%93-do-you-care-marketing-wtf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter CRM? &#8211; Marketing WTF?</title>
		<link>http://blog.reachforce.com/marketing-wtf/twitter-crm-marketing-wtf/</link>
		<comments>http://blog.reachforce.com/marketing-wtf/twitter-crm-marketing-wtf/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 19:37:58 +0000</pubDate>
		<dc:creator>Jason Morio</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[B2B Marketing Ideas]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing WTF?]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Sales and Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.reachforce.com/?p=881</guid>
		<description><![CDATA[We’re currently conducting a survey of B2B Marketers inquiring about how the economic downturn has impacted their budgets and activities.  As part of this survey, we’re also probing for what types of social media activities are being tested by these Marketers.  Some of the results are not surprising (blogging), but there are a few surprises [...]]]></description>
			<content:encoded><![CDATA[<p>We’re currently conducting a <a href="http://www.surveymonkey.com/s.aspx?sm=9LZY8rc27wQfHQjcwpm43A_3d_3d" target="_blank">survey of B2B Marketers</a> inquiring about how the economic downturn has impacted their budgets and activities.  As part of this survey, we’re also probing for what types of social media activities are being tested by these Marketers.  Some of the results are not surprising (blogging), but there are a few surprises (which you’ll have to wait until we publish the final report to find out about).  Some B2B companies are experiencing or interpreting success with their company blogs and even Twitter participation.  The latter is of particular interest, especially since <a href="http://news.cnet.com/8301-1023_3-10161103-93.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">finding a way to monetize corporate participation on Twitter</a> appears to be a leading candidate for Twitter’s “how do we make money off this” strategy.</p>
<p>As most of what I see on Twitter (and even blogs) seems to be people mass-emailing the types of random, quippy things that we used to put up on our Yahoo Messenger status, the true relevance of content circulating about Twitter falls into a fairly classic signal-to-noise ratio problem as depicted below.  However, as <a href="http://www.middletownjournal.com/hp/content/oh/story/news/local/2009/02/11/hjn021109stamps.html" target="_blank">the Post Office makes it increasingly less attractive to do direct mail marketing</a> and technology makes it more difficult to do email marketing, it will be interesting to see how those who Twitter on their employer’s behalf will fare in their experimentation with this.  Done craftily, I could see CRM systems build on top of Twitter, similar to what <a href="http://twitter.zappos.com/" target="_blank">this company is doing</a>.  Those who don’t grok it so well will unleash upon us a brand new epoch of spam….several times a day, 140 characters at a time.</p>
<p><a href="http://blog.reachforce.com/wp-content/uploads/2009/02/twitter-content.jpg"><img class="aligncenter size-medium wp-image-883" title="twitter-content" src="http://blog.reachforce.com/wp-content/uploads/2009/02/twitter-content.jpg" alt="" /></a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="float:left; text-align:left;">

<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://blog.reachforce.com/marketing-wtf/twitter-crm-marketing-wtf/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
